Cenu lapa uz 2026. gadu
Cenas norādītas bez PVN
Cenas norādītas bez PVN
| Šķ. fr. līdz 16mm | Šķ. fr. līdz 8mm | |
|---|---|---|
| Betons C8/10 | 79,50 eiro/m3 | 84,00 eiro/m3 |
| Betons C12/15 | 83,50 eiro/m3 | 88,00 eiro/m3 |
| Betons C16/20 | 85,50 eiro/m3 | 90,00 eiro/m3 |
| Betons C20/25 | 88,00 eiro/m3 | 92,50 eiro/m3 |
| Betons C25/30 | 90,00 eiro/m3 | 94,50 eiro/m3 |
| Betons C30/37 | 92,50 eiro/m3 | 96,50 eiro/m3 |
| Betons C35/45 | 98,50 eiro/m3 | 103,00 eiro/m3 |
| Betons C40/50 | 103,00 eiro/m3 | 112,50 eiro/m3 |
Granīta betona cenas
| Granīta Betons C20/25 | 106,50 eiro/m3 |
|---|---|
| Granīta Betons C25/30 | 112,00 eiro/m3 |
| Granīta Betons C30/37 | 117,00 eiro/m3 |
| Granīta Betons C35/45 | 122,50 eiro/m3 |
| Granīta Betons C40/50 | 127,50 eiro/m3 |
| Granīta Betons C45/55 | 133,00 eiro/m3 |
| Granīta Betons C50/60 | 138,00 eiro/m3 |
Pakalpojuma cenas
| Betona sildīšana (gaisa temperat. līdz -5°C ) | 4.00 eiro/m³ |
|---|---|
| Betona sildīšana (gaisa temperat. līdz -10°C ) | 8.00 eiro/m³ |
| Pretsala piedeva (gaisa temperat. līdz -5°C ) | 4.00 eiro/m³ |
| Pretsala piedeva (gaisa temperat. līdz -10°C ) | 8.00 eiro/m³ |
| Betona piegāde | 1.50 eiro/km |
| Minimāla piegādes cena | 50.00 eiro/reiss |
| Sūknis ( strēle 32 m, 8-9 m³) | 80.00 eiro/stundā |
Speciālie betoni
| C30/37 SCC betons | 102,50 eiro/m3 |
|---|---|
| C35/45 SCC betons | 108,50 eiro/m3 |
| C40/50 SCC betons | 113,00 eiro/m3 |
| Krāsainie betoni | 130,00 - 170,00 eiro/m3 |
| Pāļu betons | Atkarībā no prasībām |
| Hidrotehniskais betons | + 12,50 eiro/m3 |
| Bezrukuma betons | + 17,50 eiro/m3 |
| Sulfātizturīgs betons | Atkarībā no prasībām |
| Betons ar metāla šķiedru | Atkarībā no prasībām |
| Betons ar polipropilēna šķiedru | Atkarībā no prasībām |
| Pussausie betoni, javas |
Pamatu bloki
| Nosaukums | Cena | D (mm) | C (mm) | H (mm) | tn. | M3 |
|---|---|---|---|---|---|---|
| FBS 24-3-6 | 30,00 | 2390 | 300 | 600 | 1,02 | 0,432 |
| FBS 12-3-6 | 25,00 | 1190 | 300 | 600 | 0,51 | 0,216 |
| FBS 9-3-6 | 24,00 | 890 | 300 | 600 | 0,38 | 0,162 |
| FBS 8-3-6 | 23,00 | 790 | 300 | 600 | 0,34 | 0,144 |
| FBS 6-3-6 | 22,00 | 590 | 300 | 600 | 0,25 | 0,108 |
| FBS 24-4-6 | 31,00 | 2390 | 400 | 600 | 1,36 | 0,576 |
| FBS 12-4-6 | 26,00 | 1190 | 400 | 600 | 0,68 | 0,288 |
| FBS 9-4-6 | 25,00 | 890 | 400 | 600 | 0,51 | 0,216 |
| FBS 8-4-6 | 24,00 | 790 | 400 | 600 | 0,45 | 0,192 |
| FBS 6-4-6 | 23,00 | 590 | 400 | 600 | 0,34 | 0,144 |
